CalendarEvent
DescriptionMEET RULES
· ALL EVENTS WILL BE ON A ROLLING SCHEDULE · ALL USA TRACK & FIELD RULES WILL BE IN EFFECT FOR THIS MEET · PREBANTAM (PRIMARY) THRU MIDGET DIVISIONS MAY COMPETE IN A MAXIMUM OF THREE (3) EVENTS ONLY · PREBANTAM (PRIMARY) MAY SELECT FROM THE FOLLOWING EVENTS, (LONG JUMP, 4 X100 RELAY, 100M, 400M, 800M) · YOUTH THRU YOUNG MEN AND WOMEN MAY COMPETE IN A MAXIMUM OF FOUR (4) EVENTS ONLY · COACHES WILL BE ASKED TO HELP AS NEEDED · ALL COACHES ADMITTED FREE WITH CURRENT USATF MEMBERSHIP (CARD MUST READ CH, C1, C2, C3) FEES AND AWARDS
· ENTRY FEE IS $5.00 PER ATHLETE · GENERAL ADMISSION IS $5.00 PER PERSON (UNDER 3 YRS ADMITTED FREE) · MEDALS WILL BE AWARDED TO THE TOP THREE (3) FINISHERS IN EACH EVENT ALL PRIMARY WILL RECEIVE PARTICIPANT RIBBONS AGE DIVISIONS BIRTH YEAR
PREBANTAM 2001+ BANTAM 1999-2000 MIDGET 1997-1998 YOUTH 1995-1996 INTERMEDIATE 1993-1994 YOUNG WOMEN/YOUNG MEN 1991-1992 CONTACT INFORMATION RONALD NICHOLS 972--283-1451 Hm
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ALL EVENTS WILL BE ON A ROLLING SCHEDULE | ||
| NOTE: ALL HEATS WILL BE RAN AGAINST TIME | ||
| TIME | EVENTS | DIVISIONS |
| 8:30 A.M. | LONG JUMP | PG,PB,BG,BB,MG,MB,YG,YB,IG,IB,YW,YM |
| HIGH JUMP | BG,BB,MG,MB,IG,IB,YG,YB,YW,YM | |
| TRIPLE JUMP | IG,IB,YW,YM | |
| SHOTPUT | BG,BB,MG,MB,YG,YB,IG,IB,YW,YM | |
| DISCUS | YW,YM, IG, IB, YG, YB, MG,MB | |
| ALL FIELD EVENTS FOR YOUTH THROUGH SENIORS WILL BE A FOUR JUMP/THROW FINAL | ||
| ALL FIELD EVENTS FOR PRIMARY THROUGH MIDGET WILL BE A THREE JUMP/THROW FINAL | ||
| 8:30 A.M. | 1500 RACE WALK | BG,BB,MG,MB |
| 8:30 A.M. | 3000 M RUN | MG,MB,YG,YB,IG,IB,YW,YM |
| 400 METER RELAY | PG,PB,BG,BB,MG,MB | |
| 800 M RUN | PG,PB,BG,BB,MG,MB | |
| 80 MH | MG,MB | |
| 100 M | PG,PB,BG,BB,MG,MB | |
| 400 M | PG,PB,BG,BB,MG,MB | |
| 200 M | BG,BB, MG,MB | |
| 1500 M RUN | BG,BB,MG,MB | |
| 1600 METER RELAY | BG,BB,MG,MB | |
| 2:30 P.M. | 400 METER RELAY | YG,YB,IG,IB,YW,YM, OPEN |
| 800 M RUN | YG,YB,IG,IB,YW,YM | |
| 100 MH | YG,YB,IG,YW | |
| 110 MH | IB,YM | |
| 100 M | YG,YB,IG,IB,YW,YM, OPEN | |
| 400 M | YG,YB,IG,IB,YW,YM | |
| 200 MH | YG,YB | |
| 400 MH | IG,IB,YW,YM, OPEN | |
| 200 M Run | YG,YB,IG,IB,YW,YM, OPEN | |
| 1500 M RUN | YG,YB,IG,IB,YW,YM | |
| 1600 METER RELAY | YG,YB,IG,IB,YW,YM | |
| LEGEND: | ||
| 2001+ PG/PB - PRIMARY OR PRE-BANTAM GIRLS & BOYS | ||
| 1999-2000 BG/BB - BANTAM GIRLS & BOYS | ||
| 1997-1998 MG/MB - MIDGET GIRLS & BOYS | ||
| 1995-1996 YG/YB - YOUTH GIRLS & BOYS | ||
| 1993-1994 IG/IB - INTERMEDIATE GIRLS & BOYS | ||
| 1991-1992 YW/YM - YOUNG | ||
Venue
- Venue:
- Gateway Charter Sports Complex
- Street:
- 1015 E. Wheatland Road
- ZIP:
- 75241
- City:
- Dallas
- State:
- TX
- Country:
-
EventList powered by schlu.net


